Benchmark®, Double Wall Oven, 30''
Dimensions
Width: 29 12/16
Height: 52 1/16
Depth: 23 8/16
Color
Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- offers safe access to the oven cavity.
- monitors the temperature of meats.
Product Description
Design Color TFT Touch Control With SteelTouch™ Buttons for Easier Operation of the Oven Performance 14 Specialized Cooking Modes in Both Cavities - Gourmet Cooking Made Easy Custom Cooking Programs Both Cavities: No-Preheat Frozen Food Mode, Pizza, Pie, Warm and Proof Genuine European Convection in Both Cavities Temperature Conversion for Convection Cooking Fast Preheat Reduces Preheat Time Efficiency EcoClean™ 2-Hour Self-Clean Cycle EcoChef Mode - Remaining Heat in Cavity Finishes Cooking Process Convenience AutoProbe: Takes the Guesswork out of Rare, Medium and Well Done Two Halogen Lights per Cavity Provide Superior Illumination Timer with Cook Time and Delay Start Function Extra Large Door Window for Easy Monitoring of Cooking Process Star-K Certified. F100°-450°. Two Separate Time Intervals can be Programmed Capacity Large Capacity at 4.6 Cu Ft. Recessed 8 Pass Broil Element for Increased Capacity and Safety
Rebates
Specification
General | |
Product group | Double Oven |
Brand | Bosch |
Optional accessories - primary cavity | HEZTR301 |
Product name / series name | built-in double oven |
SKU | HBLP651LUC |
Internal article number | HBLP651LUC |
EAN code | 4242002770307 |
Material Color - door | Black, Stainless Steel |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Touch Control |
Are any hobs controls integrated? | No |
Door Material - primary cavity | Stainless steel |
Bake Element Wattages primary cavity | 2400 |
Energy input | Electric |
Broil Element Wattages primary cavity | 3800 |
Current (A) | 40 |
Volts (V) | 240/208 |
Frequency (Hz) | 60 |
Power cord length (cm) | 127.0 |
Plug type | Fixed Connection, No Plug |
Product color | Stainless steel |
Depth with open door 90 degree (mm) | 1352 |
Height of the packed product (mm) | 1441 |
Width of the packed product (mm) | 864 |
Depth of the packed product (mm) | 787 |
Minimum height for installation (mm) | 1264 |
Convection Element Wattages primary cavity | 2000 |
Maximum height for installation (mm) | 1308 |
Convection Element Wattages secondary cavity | 2000 |
Maximum width for installation (mm) | 724 |
Depth for installation (mm) | 597 |
Net weight (kg) | 132.0 |
Power Cord Length | 50'' |
Gross weight (kg) | 148.8 |
Cooking mode | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Eco, Keep Warm, Pizza, Proof, Roast, Special baking setting |
Type of energy | Electricity |
Type of energy - cavity 2 | Electricity |
Product packaging dimensions (HxWxD) | 53 7/8'' x 34'' x 31 1/2'' |
Overall appliance dimensions (HxWxD) | 52 1/16'' x 29 3/4'' x 23 1/2'' |
Number of cavities (2010/30/EC) | 2 |
Usable volume (of cavity) - secondary cavity (l) | 128 |
Product size - cavity 2 | Large |
Automatic programmes | No |
Control panel information | Clear Text display, Digital display, Printing on panel front, TFT |
Available languages display | English, French |
Settings backup | No |
Motorized turn spit | No |
Probe | No |
Cooking method secondary cavity | 3rd Element Convection, Bake, Broil, Convection Bake, Convection Broil, Convection Roast, Keep Warm, Pizza, Proof, Roast, Special baking setting |
Location of second cavity | Bottom |
Interior lights of second cavity | Yes |
Required cutout size (HxWxD) | 49 3/4'' - 51 1/2'' x 28 1/2'' x 23 1/2'' |
Shelves type - secondary cavity | Ribs |
Motorized turn spit of second cavity | No |
Safety device | Childproof Lock;Door Lock Electronical;Safety Switch-off Function Oven |
Interior light | Yes |
Number of interior lights, secondary cavity | 2 |
Position of interior lights 2 | left side, right side |
Grids | 0 |
Time control | Electronic |
Time-setting options | Start and Stop |
Timer | Yes |
Trays | 1 |
UPC code | 825225906995 |
Additional Image 1 | https://media3.bsh-group.com/Product_Shots/3000x3000/19250031_OG_Double_Oven_Appliance_Dimensions_30_left_Door-LL_def.jpg |
Additional Image 2 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA00777639_Bosch-Double-Oven-HBLP651LUC-INTERIOR-Side-Opening-Door-Open_def.jpg |
Additional Image 6 | https://media3.bsh-group.com/Product_Shots/3000x3000/19650566_304950681_S01_R01_C05_update_def.jpg |
Gross weight | 328.000 |
Additional Image 3 | https://media3.bsh-group.com/Product_Shots/3000x3000/19650565_304950681_S01_R01_C32_update_def.jpg |
Additional Image 7 | https://media3.bsh-group.com/Product_Shots/3000x3000/19650567_304950681_S01_R01_C10_update_def.jpg |
Net weight | 291.000 |
Additional Image 5 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03353011_304950681_S01_R01_C28_def.jpg |
Additional Image 4 | https://media3.bsh-group.com/Product_Shots/3000x3000/MCSA03353082_HBLP651RUC_S01_R01_C01_def.jpg |
Documentation
From the Manufacturer
Delivery
Standard Local Appliance Delivery Includes:
- Level and test of the appliance to ensure it’s connected properly
- Connection of appliance to EXISTING water connection, drain or external dryer exhaust for washers, dryers, ranges, refrigerators and freezers, provided the customer also purchases new connections from Appliance Connection (dryer vent, range or dryer cord)
- Inspection of appliance for visible damage
- Basic product demonstration and testing of appliance to ensure proper connection
Haul-away of old appliances:
- $20 recycle fee per appliance being hauled away. Please advise the store representative at time of purchase.
Standard Local Appliance Delivery Does NOT Include:
- Appliances not purchased at Appliance Connection
- Installation of dishwashers, over-the-range microwaves, drop-in ranges, wall ovens, surface units, cooktops, gas dryers, air conditioners, water heaters or built-in refrigerators; installation available for additional fees; contact a store associate for details
- Connection through floors or old duct work
- Removal, haul away or recycling arrangement of old appliance
- Shut off of main water valve; delivery teams can’t connect appliances unless there's a working shut-off valve on the same floor
Refrigerators
New water line/ice maker connector is required (sold separately).
Electric Ranges
Electrical cord and new three- or four-prong plug are required (sold separately).
Electric Dryers
Electrical cord and dryer duct are required (sold separately).
Gas Ranges
Gas hookup available in select markets. Contact your local store regarding availability for hookup.
Gas Dryers
Gas hookup available in select markets. Contact your local store regarding availability for hookup. New dryer duct is required (sold separately).
Washers
New hoses required for connection (sold separately).
Professional Installation With Delivery
For your convenience, we provide installation services for an additional fee. Microwaves, cooktops, wall ovens, slide-in ranges, drop-in ranges, gas ranges, gas dryers, and range hoods can be installed by Appliance Connection’s third party contractor at additional fees.
Disclosures

Features
- The Bosch Wall Oven Features a SideOpening Door for Easier Cavity Access and a High-Resolution TFT User Interface.
- easily switch between oven modes on this easy to see control panel -- featuring SteelTouch™ Buttons.
- provides twice the space and capacity with two signature wall ovens for convenient cooking.
- uses a third heating element and fan to evenly circulates air around the cavity so you get consistently even results.
- offers safe access to the oven cavity.
- monitors the temperature of meats.